Shelter Meeting 12b
The Shelter Meeting is a biannual global forum, organised by Shelter Centre, for stakeholders responding to the shelter needs of populations affected by conflict and natural disasters, from preparedness through to the completion of reconstruction.
The theme of SM12b was Knowledge Management with one of the main topics being the new Shelter and Settlements Library project funded by USAID OFDA.
SM12b had 53 participants attending in-person and 28 participants registered online, representing 45 organisations. Presenters joined us online from New Zealand to Bangladesh to the United States.
Agenda
Individual presentations can be downloaded through links below. Agenda is also available for download as pdf.
Day 1 | Wednesday 30th October 2012 |
The Challenges and Opportunities of Post-Disaster Waste Management | Charlotte Brown - University of Canterbury - New Zealand |
sheltercasestudies.org | Sandra D'Urzo - IFRC, Joseph Ashmore - Independent |
Community Resilience in Action: A Model Project in Choco' Colombia
|
Sandra D'Urzo - IFRC |
Structural Mitigation of Disaster Risks | Sujoy Chaudhury - GOAL - India |
IASC CCCM Cluster Update | Nuno Nunes - IOM |
IASC Early Recovery Cluster Update | Stuart Kefford - UNDP |
The Forum Publication / The Forum Event | Kip Schiedler - Habitat For Humanity International |
InterAction S&S Working Group Update | Kip Scheidler, Sohini Sarkar - Interaction SSWG |
Update on Transitional Learning Space in Emergency 2012 | Annika Grafweg - Humanitarian Schools |
CARE Update | Bill Flinn - CARE International |
Knowledge Management Panel Discussion | Dave Curtis |
IASC Emergency Shelter Cluster Update | Anna Pont |
Update on ESC HLP Initiatives | Jake Zarins - NRC |
Day 2 | Thursaday 31st October 2012 |
Performance Indicators for Shelter, NFIs and Critical Infrastructure | Mark Wooding - Medair |
Neighbourhood Based S&S Response to Urban Disasters | Sohini Sakar - CHF International |
Seismic Hazard Reduction | Mustafa Omar - Shelter For Life |
No Fixed Address: HLP in Stateless Somalia | Brett Moore - World Vision International |
(Re)constructing the City | Alison Killing and Kate Crawford - Independent |
Qatar Shelter Initiative: Knowledge Management Review | Samantha Stratton-Short - Arup International Development Division |
Breakout Sessions on Knowledge Management | Shelter Centre |
IASC Education Cluster Update | Simon Devine - Education for All |
Working Groups - Applying Principles of DRR to the Shelter Sector | Seki Hirano and Rick Bauer - Oxfam GB & CRS |
Shelter and Settlements Training | Fred Krimgold - Virginia Tech |
Homeowner-driven Retrofitting and New Construction | Elizabeth Hausler and Noll Tufani - Build Change |
Affects of Shelter Assistance on Recovery and Resilience of Communities | Victoria Maynard - Habitat For Humanity Great Britain |
Multi-hazard GIS Analysis for Urban Evacuation Centre Locations | Lukasz Kruk - Shelter Centre |
Venue
The SM12b took place at National History Museum, Route de Malagnou 1, 1208 Genève.
Previous Meeting
As an indication of the participation and topics covered at Shelter Meetings, the previous event hosted by the Norwegian Refugee Council with funding from Norad and the "Qatar Shelter Initiative", a CoDI project of Qatar Foundation, involved participation in Geneva and online from over 70 different agencies, including 8 donors, 5 United Nations bodies, 6 academic institutions and 34 independent consultants.
Presentations from the event may be found at:
https://www.humanitarianlibrary.org/channel/shelter-meeting-12a